<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Philippine Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Philippine Weather.Net</description>
	<copyright>Philippine Weather.Net</copyright>
	<link>http://philippineweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 25 Oct 2026 05:15:14 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Quezon City Today - Fair</title>
					<description>Quezon City -- Fair. High 32.4C. Low 24.2C. Winds 4.8 m/s. (Source: MET Norway) 32.4 °C-24.2 °C (90 °F-76 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/3039246882</link><pubDate>Sun, 25 Oct 2026 05:15:14 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/3039246882</guid>
			</item>
				<item>
					<title>Quezon City Monday - Rain showers</title>
					<description>Quezon City -- Rain showers. High 34C. Low 24.8C. Winds 5 m/s. (Source: MET Norway) 34 °C-24.8 °C (93 °F-77 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/2263620884</link><pubDate>Sun, 25 Oct 2026 05:15:14 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/2263620884</guid>
			</item>
				<item>
					<title>Quezon City Tuesday - Rain showers</title>
					<description>Quezon City -- Rain showers. High 32.9C. Low 25.5C. Winds 4 m/s. (Source: MET Norway) 32.9 °C-25.5 °C (91 °F-78 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/3159976749</link><pubDate>Sun, 25 Oct 2026 05:15:14 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/3159976749</guid>
			</item>
				<item>
					<title>Quezon City Wednesday - Cloudy</title>
					<description>Quezon City -- Cloudy. High 32C. Low 26.6C. Winds 4 m/s. (Source: MET Norway) 32 °C-26.6 °C (90 °F-80 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/2487077415</link><pubDate>Sun, 25 Oct 2026 05:15:14 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/2487077415</guid>
			</item>
				<item>
					<title>Quezon City Thursday - Light rain</title>
					<description>Quezon City -- Light rain. High 33.8C. Low 26.6C. Winds 1.7 m/s. (Source: MET Norway) 33.8 °C-26.6 °C (93 °F-80 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/3629949798</link><pubDate>Sun, 25 Oct 2026 05:15:14 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/3629949798</guid>
			</item>
	</channel>
</rss>
