<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Philippine Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Philippine Weather.Net</description>
	<copyright>Philippine Weather.Net</copyright>
	<link>http://philippineweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 02 Oct 2026 03:09:33 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Quezon City Today - Rain showers</title>
					<description>Quezon City -- Rain showers. High 32.9C. Low 24.5C. Winds 4.6 m/s. (Source: MET Norway) 32.9 °C-24.5 °C (91 °F-76 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/2418634645</link><pubDate>Fri, 02 Oct 2026 03:09:33 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/2418634645</guid>
			</item>
				<item>
					<title>Quezon City Saturday - Rain showers</title>
					<description>Quezon City -- Rain showers. High 32.7C. Low 24.8C. Winds 3 m/s. (Source: MET Norway) 32.7 °C-24.8 °C (91 °F-77 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/3809494664</link><pubDate>Fri, 02 Oct 2026 03:09:33 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/3809494664</guid>
			</item>
				<item>
					<title>Quezon City Sunday - Rain showers</title>
					<description>Quezon City -- Rain showers. High 31.8C. Low 24.7C. Winds 3.1 m/s. (Source: MET Norway) 31.8 °C-24.7 °C (89 °F-76 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/3342292390</link><pubDate>Fri, 02 Oct 2026 03:09:33 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/3342292390</guid>
			</item>
				<item>
					<title>Quezon City Monday - Heavy rain showers</title>
					<description>Quezon City -- Heavy rain showers. High 32.1C. Low 25.1C. Winds 2.3 m/s. (Source: MET Norway) 32.1 °C-25.1 °C (90 °F-77 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/3879819015</link><pubDate>Fri, 02 Oct 2026 03:09:33 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/3879819015</guid>
			</item>
				<item>
					<title>Quezon City Tuesday - Heavy rain showers</title>
					<description>Quezon City -- Heavy rain showers. High 31C. Low 24.7C. Winds 3.1 m/s. (Source: MET Norway) 31 °C-24.7 °C (88 °F-76 °F)</description>
					<link>http://philippineweather.net/forecast/philippineweather/2659998109</link><pubDate>Fri, 02 Oct 2026 03:09:33 -0400</pubDate><guid isPermaLink="false" >http://philippineweather.net/forecast/philippineweather/2659998109</guid>
			</item>
	</channel>
</rss>
